| 
 
 | 
 Organisation | 
 Contact person | 
| Federal | Geological Survey of Canada | Jim Hunter | 
| Public Works Canada | Simon Foo | |
| NRCan | N. Hastings | |
| Provincial | BC Ministry of Education | J. Alkins | 
| BC    Ministry of Transportation | S.Huffman | |
| QC Ministry of Transportation | G. Desgagné | |
| QC Ministry of Health & SS | Y. Panneton | |
| Municipal | City of Richmond | D. Procter | 
| City of Vancouver | W. Johnston | |
| City of North Vancouver | F.Delcorne | |
| Public    Security City of Montreal | Valérie    Gagnon | |
| Consulting | Read Jones Christoffersen (BC) | Ron DeVall | 
| Read Jones Christoffersen (ON) | Tibor Kokai | |
| Buckland and Taylor | Steve Zhu | |
| Halcrow Yolles | E. Gordon | |
| Terratech Ontario | G. Lawrence | |
| Carruthers and Wallace | Chris Andrews | |
| Hévéa Inc. | J-P Deslauriers | |
| Dessau Inc. | Serge Vézina | |
| Delsan Environmental Services | J. Rappatoni | |
| Sandwell Engineering | J. Sherstobitoff | |
| Delcan | S. Montminy | |
| Utilities and Industry | Hydro-Québec (Équipement) | V. Gocevski | 
| Hydro-Québec (Production) | A. Massad | |
| Cement Association of Canada | Richard McGrath | |
| Institute Catastrophic Loss Reduction | Paul Kovacks | 
March 2011